<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>this is what concerns me</title>
	<atom:link href="http://www.thisiswhatconcernsme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisiswhatconcernsme.com</link>
	<description>Susie Cagle's True Stories in Words &#38; Pictures</description>
	<pubDate>Tue, 02 Apr 2013 19:05:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>real news</title>
		<link>http://www.thisiswhatconcernsme.com/2012/10/17/real-news/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/10/17/real-news/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:03:52 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[cagles]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[narcissism]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1226</guid>
		<description><![CDATA[This week I joined the staff at Grist, where I&#8217;ll be writing and drawing daily environmental news. I&#8217;ll still have updates here on other projects, but the bulk of regular Susie updates will now live there, so please follow!
]]></description>
			<content:encoded><![CDATA[<p>This week I joined the staff at <a href="http://grist.org/author/susie-cagle/">Grist</a>, where I&#8217;ll be writing and drawing daily environmental news. I&#8217;ll still have updates here on other projects, but the bulk of regular Susie updates will now live there, so please follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/10/17/real-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>down in smoke</title>
		<link>http://www.thisiswhatconcernsme.com/2012/08/09/down-in-smoke/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/08/09/down-in-smoke/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:08:34 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[democracy?]]></category>

		<category><![CDATA[east bay]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1159</guid>
		<description><![CDATA[
My new long multimedia comic on the medical marijuana wars in Oakland, California is now up at Cartoon Movement. Click through for the full piece, and hover over each page for field audio, interviews and primary source documents.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://s4.thingpic.com/images/FU/y2232QYXZ5XUkWXaG21C.jpeg" width="560" class="alwaysThinglink"/><script charset="utf-8" src="//www.thinglink.com/jse/embed.js#289154326402695169"></script></p>
<p>My new long multimedia comic on the medical marijuana wars in Oakland, California is now up at Cartoon Movement. <a href="http://www.cartoonmovement.com/icomic/44">Click through for the full piece, and hover over each page for field audio, interviews and primary source documents.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/08/09/down-in-smoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>bust town</title>
		<link>http://www.thisiswhatconcernsme.com/2012/07/17/bust-town/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/07/17/bust-town/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:25:00 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[east bay]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[the market at work]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1150</guid>
		<description><![CDATA[I recently drew some scenes from Stockton California for an infocomic about the city&#8217;s bankruptcy. Read the whole piece at the Boston Review.

]]></description>
			<content:encoded><![CDATA[<p>I recently drew some scenes from Stockton California for an infocomic about the city&#8217;s bankruptcy. <a href="http://www.bostonreview.net/BR37.4/susie_cagle_stockton_municipal_bankruptcy.php">Read the whole piece at the Boston Review</a>.</p>
<p><img class="alignnone size-full wp-image-1149" title="caglestocktoned11" src="http://www.thisiswhatconcernsme.com/wp-content/uploads/2012/07/caglestocktoned11.jpg" alt="" width="500" height="1400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/07/17/bust-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>up and coming</title>
		<link>http://www.thisiswhatconcernsme.com/2012/07/06/up-and-coming/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/07/06/up-and-coming/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:17:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[fun times]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[narcissism]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1145</guid>
		<description><![CDATA[Hey! I&#8217;ll be at San Diego Comic-Con next week speaking on panels. First up is Progressive Politics in Comics, moderated by Douglas Wolk, on Thursday July 12 at 1 p.m. Then Sunday July 15 at 3 p.m. it&#8217;s Publishers Weekly Comics World: Serious Pictures: Comics and Journalism in a New Era with a bunch of great [...]]]></description>
			<content:encoded><![CDATA[<p>Hey! I&#8217;ll be at San Diego Comic-Con next week speaking on panels. First up is Progressive Politics in Comics, moderated by Douglas Wolk, on Thursday July 12 at 1 p.m. Then Sunday July 15 at 3 p.m. it&#8217;s <span>Publishers Weekly Comics World: Serious Pictures: Comics and Journalism in a New Era with a bunch of great people. I&#8217;ll otherwise be wandering the convention floor and doing some reporting drawings. If you see me, please come say hi! I&#8217;ll have plenty of ibuprofen and vegan jerky.</span></p>
<p>On Saturday July 21 I&#8217;ll be at Code for Oakland all day doing some livesketching of the coding festivities and wooing all those tech minds with tactile tools. And then wrapping up this month on Tuesday July 24 from 6-10 p.m. I&#8217;ll be creating small paintings for quick sales at 111 Minna in San Francisco with some other great artists. There will also be a reception for my show at the Cartoon Art Museum soon! But the show will be up through September.</p>
<p>I&#8217;ve been working on some longer projects lately that haven&#8217;t yet seen the light of the internet, but stay tuned for big drawn journalism pieces at the Boston Review and Cartoon Movement before the month is out. And that&#8217;s just the line-up for this month &#8212; there&#8217;s a ton of awesome stuff in the works for later in the year, including comics conventions, speaking engagements, and new, rad-as-hell multimedia projects. My excitement is founded, trust me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/07/06/up-and-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>field reporting kit</title>
		<link>http://www.thisiswhatconcernsme.com/2012/06/12/field-reporting-kit/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/06/12/field-reporting-kit/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:42:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[democracy?]]></category>

		<category><![CDATA[infocomics]]></category>

		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1137</guid>
		<description><![CDATA[This is what I carry around most of the time, sometimes with more snacks.

]]></description>
			<content:encoded><![CDATA[<p>This is what I carry around most of the time, sometimes with more snacks.<br />
<img class="alwaysThinglink" src="http://s3.thingpic.com/images/YJ/1zsZr8hL8TzC3mVoTj63.jpeg" alt="" width="664" height="703" /><script src="//www.thinglink.com/jse/embed.js#269170191345123329"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/06/12/field-reporting-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the freedom to connect</title>
		<link>http://www.thisiswhatconcernsme.com/2012/05/23/the-freedom-to-connect/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/05/23/the-freedom-to-connect/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:08:24 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[internets]]></category>

		<category><![CDATA[sketchy sketchy]]></category>

		<category><![CDATA[the body politic]]></category>

		<category><![CDATA[the market at work]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1110</guid>
		<description><![CDATA[These past two days I was lucky enough to attend the Freedom to Connect conference in Washington D.C. This is my sketchbook from the event, with ThingLinks to relevant videos, articles and more. I&#8217;m experimenting with this and have opened the ThingLinks so anyone can add or change them, so please feel free to plug [...]]]></description>
			<content:encoded><![CDATA[<p>These past two days I was lucky enough to attend the Freedom to Connect conference in Washington D.C. This is my sketchbook from the event, with ThingLinks to relevant videos, articles and more. I&#8217;m experimenting with this and have opened the ThingLinks so anyone can add or change them, so please feel free to plug in what you think others might find useful too.<br />
<img class="alwaysThinglink" src="http://s2.thingpic.com/images/JD/Z7HwMRs8hmAG1UzHu9ga.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261895612390178818"></script><br />
 <img class="alwaysThinglink" src="http://s4.thingpic.com/images/YS/fHrHfWUv46wi7bd4stwr.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261896651856150530"></script><br />
<img class="alwaysThinglink" src="http://s2.thingpic.com/images/MT/bhgwSXvxCgJ26C5Ac5u9.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261898686894702594"></script><br />
 <img class="alwaysThinglink" src="http://s4.thingpic.com/images/Au/w5y9sJhwkcwtqLjmGEaA.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261899731951681538"></script><br />
<img class="alwaysThinglink" src="http://s4.thingpic.com/images/8V/DVEYC1bPHdEfzNFTFDc7.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261899891066798082"></script><br />
 <img class="alwaysThinglink" src="http://s1.thingpic.com/images/B8/QL8pQxNwwujykMSXdNZw.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261900148823556098"></script><br />
<img class="alwaysThinglink" src="http://s1.thingpic.com/images/5o/GVES7e83JEJEu85U8xsV.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261900384786710530"></script><br />
 <img class="alwaysThinglink" src="http://s4.thingpic.com/images/zT/SqWX3uCRxSSmFyQqEyY.jpeg" alt="" width="518" height="768" /><script src="http://www.thinglink.com/jse/embed.js#261900810261102594"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/05/23/the-freedom-to-connect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;war is theater&#8221;</title>
		<link>http://www.thisiswhatconcernsme.com/2012/04/05/war-is-theater/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/04/05/war-is-theater/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:59:52 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[east bay]]></category>

		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1106</guid>
		<description><![CDATA[
Septuagenerian Occupy Oakland activist Daniel Borgstrom on J28 Move In Day and war.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.thingpic.com/images/9A/f6eR8tYiAXuZN6RHGjNd.jpeg" width="650" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#244549097233580033"></script></p>
<p>Septuagenerian Occupy Oakland activist Daniel Borgstrom on J28 Move In Day and war.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/04/05/war-is-theater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Occupy Oakland, January 28, Explained</title>
		<link>http://www.thisiswhatconcernsme.com/2012/03/30/occupy-oakland-january-28-explained/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/03/30/occupy-oakland-january-28-explained/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:21:54 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[east bay]]></category>

		<category><![CDATA[internets]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1102</guid>
		<description><![CDATA[Full interactive timeline after the jump to prevent breakage to my website. It&#8217;s worth the click, really!












]]></description>
			<content:encoded><![CDATA[<p>Full interactive timeline after the jump to prevent breakage to my website. It&#8217;s worth the click, really!<br />
<span id="more-1102"></span><br />
<img src="http://s4.thingpic.com/images/LJ/tLbdxsZJa5DJPdeq8KrE.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242348102189580289"></script><br />
<img src="http://s3.thingpic.com/images/NW/QXFC4HJgJpv4FnLojDJm.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242349087226068993"></script><br />
<img src="http://s3.thingpic.com/images/Em/XDDLHANz77pvymZ3D4Xv.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242349986900082689"></script><br />
<img src="http://s1.thingpic.com/images/BY/uUGYTQKKfPc6iSJLBbMz.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242352443122253825"></script><br />
<img src="http://s1.thingpic.com/images/LA/9igfBeYpYRr9R3zqKz4K.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242356285444456449"></script><br />
<img src="http://s2.thingpic.com/images/EY/5nX3p1dcaneeuXSxfXf6.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242357942093873153"></script><br />
<img src="http://s2.thingpic.com/images/7o/NSd6E79Aho5EYgndZK8V.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242336944103620609"></script><br />
<img src="http://s4.thingpic.com/images/HC/712XTE2JUjp3uWdWjnpN.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242359352684445697"></script><br />
<img src="http://s2.thingpic.com/images/AX/MHLRTHpfyEeaV9RWGoaZ.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242362822820888577"></script><br />
<img src="http://s1.thingpic.com/images/Fd/JA4MwkSsZAs82PFDPF2z.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242364132433592321"></script><br />
<img src="http://s4.thingpic.com/images/Sm/bExo4wmwJBuCi7Ee9t4G.jpeg" width="940" class="alwaysThinglink"/><script src="http://www.thinglink.com/jse/embed.js#242365768145043457"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/03/30/occupy-oakland-january-28-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a new infrequent update</title>
		<link>http://www.thisiswhatconcernsme.com/2012/03/23/a-new-infrequent-update/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/03/23/a-new-infrequent-update/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:07:29 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[east bay]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1098</guid>
		<description><![CDATA[The sidebar is now full of all the cool stuff I&#8217;ve been working on lately for all the cool people I&#8217;ve been working for. Our SXSW panel went great &#8212; check out the list of resources and links at Graphic Journos. Here&#8217;s the little video I made as a proof of concept of my Occupy [...]]]></description>
			<content:encoded><![CDATA[<p>The sidebar is now full of all the cool stuff I&#8217;ve been working on lately for all the cool people I&#8217;ve been working for. Our SXSW panel went great &#8212; check out <a href="http://www.graphicjournos.com/blog/2012/03/sxsw-links/">the list of resources and links at Graphic Journos</a>. Here&#8217;s the little video I made as a proof of concept of my Occupy Oakland reporting &#8212; more of these are in the pipeline.</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/Htl0NnOloaw" frameborder="0" allowfullscreen></iframe></center></p>
<p>And <a href="http://sfist.com/2012/03/22/occupy_oakland_re-occupies.php">I won a James Madison award</a> from the SPJ Freedom of Information Committee! Yes, they give those to cartoonists too.</p>
<p>For more beat reporting, keep an eye on <a href="https://twitter.com/#!/susie_c">Twitter</a> but also <a href="http://susie-c.tumblr.com/">Tumblr</a>, where I&#8217;ve been doing some original little pieces lately, like <a href="http://susie-c.tumblr.com/post/19188020747/mark-west-click-for-portrait-is-one-of-the-dozen">this one on the SXSW Homeless Hotspots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/03/23/a-new-infrequent-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Occupy Oakland Illustrated History #2</title>
		<link>http://www.thisiswhatconcernsme.com/2012/02/16/occupy-oakland-illustrated-history-2/</link>
		<comments>http://www.thisiswhatconcernsme.com/2012/02/16/occupy-oakland-illustrated-history-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:14:16 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[comics]]></category>

		<category><![CDATA[east bay]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[occupy]]></category>

		<guid isPermaLink="false">http://www.thisiswhatconcernsme.com/?p=1093</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1094 aligncenter" title="ooilloch2-800px" src="http://www.thisiswhatconcernsme.com/wp-content/uploads/2012/02/ooilloch2-800px.jpg" alt="" width="600" height="10800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisiswhatconcernsme.com/2012/02/16/occupy-oakland-illustrated-history-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
